Filters Reset
  Save Snapshot
 28 Properties
 28 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
 0.97 Acres Lot 0.97 Acres Lot- $8,000 23.8% - $10,500 
 1.44 Acres Lot 1.44 Acres Lot- $13,900 - $13,900 
 1.58 Acres Lot 1.58 Acres Lot- $14,000 3.4% - $14,500 
- 1/10 10 1.34 Acres Lot 1.34 Acres Lot$13,000 3.7% $13,500 
 1.6 Acres Lot 1.6 Acres Lot- $13,500 6.9% - $14,500 
 2.54 Acres Lot 2.54 Acres Lot- $21,500 10.0% - $23,900 
 1.07 Acres Lot 1.07 Acres Lot- $13,500 9.4% - $14,900 
 1.19 Acres Lot 1.19 Acres Lot- $7,995 - $7,995 
 1.22 Acres Lot 1.22 Acres Lot- $7,750 - $7,750 
 0.66 Acres Lot 0.66 Acres Lot- $5,800 17.1% - $7,000 
 3 Beds 4 Baths 7.72 Acres 3 Beds 4 Baths 7.72 Acres- $525,000 1.9% - $534,900 
 0.95 Acres Lot 0.95 Acres Lot- $6,500 18.8% - $8,000 
 1.18 Acres Lot 1.18 Acres Lot- $6,900 - $6,900 
 1.63 Acres Lot 1.63 Acres Lot- $8,000 11.1% - $9,000 
 1.19 Acres Lot 1.19 Acres Lot- $9,000 14.3% - $10,500 
 1.51 Acres Lot 1.51 Acres Lot- $14,500 3.3% - $15,000 
 1.3 Acres Lot 1.3 Acres Lot- $9,000 - $9,000 
 9.34 Acres Lot 9.34 Acres Lot- $54,000 - $54,000 
 1.23 Acres Lot 1.23 Acres Lot- $8,000 20.0% - $10,000 
 1.59 Acres Lot 1.59 Acres Lot- $9,000 10.0% - $10,000 
 1.33 Acres Lot 1.33 Acres Lot- $3,600 7.7% - $3,900 
 0.95 Acres Lot 0.95 Acres Lot- $3,600 7.7% - $3,900 
 1.3 Acres Lot 1.3 Acres Lot- $3,600 7.7% - $3,900 
 1.09 Acres Lot 1.09 Acres Lot- $3,600 7.7% - $3,900 

