Filters Reset
  Save Snapshot
 7.8K Properties
 7,759 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
 2 Beds 2 Baths 1,200 SqFt 2 Beds 2 Baths 1,200 SqFt- $112,500 10.0% - $125,000 
 2 Beds 2 Baths 1,707 SqFt 2 Beds 2 Baths 1,707 SqFt- $302,500 4.3% - $316,000 
 2 Beds 2 Baths 1,843 SqFt 2 Beds 2 Baths 1,843 SqFt- $290,000 3.3% - $299,900 
 3 Beds 2 Baths 2,259 SqFt 3 Beds 2 Baths 2,259 SqFt- $310,000 6.9% - $333,000 
 3 Beds 2 Baths 1,972 SqFt 3 Beds 2 Baths 1,972 SqFt- $280,000 5.1% - $295,000 
 2 Beds 2 Baths 1,152 SqFt 2 Beds 2 Baths 1,152 SqFt- $110,000 18.5% - $135,000 
 4 Beds 3 Baths 2,015 SqFt 4 Beds 3 Baths 2,015 SqFt- $320,000 3.0% - $329,900 
 2 Beds 2 Baths 1,622 SqFt 2 Beds 2 Baths 1,622 SqFt- $249,000 2.4% - $255,000 
 4 Beds 4 Baths 2,608 SqFt 4 Beds 4 Baths 2,608 SqFt- $338,000 3.4% - $349,900 
 2 Beds 2 Baths 1,770 SqFt 2 Beds 2 Baths 1,770 SqFt- $289,900 - $289,900 
 3 Beds 2 Baths 1,659 SqFt 3 Beds 2 Baths 1,659 SqFt- $275,000 - $275,000 
 3 Beds 3 Baths 1,490 SqFt 3 Beds 3 Baths 1,490 SqFt- $199,000 - $199,000 
 2 Beds 2 Baths 1,459 SqFt 2 Beds 2 Baths 1,459 SqFt- $145,000 2.7% - $149,000 
 4 Beds 2 Baths 1,839 SqFt 4 Beds 2 Baths 1,839 SqFt- $335,990 - $335,990 
 3 Beds 2 Baths 1,957 SqFt 3 Beds 2 Baths 1,957 SqFt- $270,000 1.8% - $275,000 
 3 Beds 2 Baths 1,589 SqFt 3 Beds 2 Baths 1,589 SqFt- $332,990 - $332,990 
 2 Beds 2 Baths 1,248 SqFt 2 Beds 2 Baths 1,248 SqFt- $150,000 11.8% - $169,999 
 2 Beds 2 Baths 1,248 SqFt 2 Beds 2 Baths 1,248 SqFt- $145,500 2.7% - $149,500 
 2 Beds 1 Bath 936 SqFt 2 Beds 1 Bath 936 SqFt- $104,500 8.5% - $114,247 
 4 Beds 2 Baths 1,930 SqFt 4 Beds 2 Baths 1,930 SqFt- $225,000 2.1% - $229,900 
 4 Beds 2 Baths 1,820 SqFt 4 Beds 2 Baths 1,820 SqFt- $225,000 0.9% - $223,000 
 3 Beds 2 Baths 1,592 SqFt 3 Beds 2 Baths 1,592 SqFt- $255,000 1.9% - $260,000 
 3 Beds 1 Bath 1,512 SqFt 3 Beds 1 Bath 1,512 SqFt- $245,000 2.0% - $249,900 
 4 Beds 2 Baths 2,010 SqFt 4 Beds 2 Baths 2,010 SqFt- $305,000 1.6% - $309,900 

