Filters Reset
  Save Snapshot
 4.8K Properties
 4,803 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
 5 Beds 3 Baths 1,670 SqFt 5 Beds 3 Baths 1,670 SqFt- $365,000 4.2% - $381,000 
 5 Beds 5 Baths 2,276 SqFt 5 Beds 5 Baths 2,276 SqFt- $635,190 - $635,190 
 3 Beds 3 Baths 1,689 SqFt 3 Beds 3 Baths 1,689 SqFt- $359,040 - $359,040 
 4 Beds 3 Baths 2,023 SqFt 4 Beds 3 Baths 2,023 SqFt- $477,290 - $477,290 
 3 Beds 3 Baths 1,652 SqFt 3 Beds 3 Baths 1,652 SqFt- $409,090 - $409,090 
 4 Beds 3 Baths 1,879 SqFt 4 Beds 3 Baths 1,879 SqFt- $467,740 - $467,740 
 1 Bed 2 Baths 680 SqFt 1 Bed 2 Baths 680 SqFt- $122,000 4.3% - $127,500 
 5 Beds 6 Baths 2,611 SqFt 5 Beds 6 Baths 2,611 SqFt- $769,950 2.1% - $753,950 
 5 Beds 3 Baths 2,455 SqFt 5 Beds 3 Baths 2,455 SqFt- $475,000 3.6% - $492,940 
 5 Beds 3 Baths 3,332 SqFt 5 Beds 3 Baths 3,332 SqFt- $648,190 - $648,190 
 4 Beds 3 Baths 1,879 SqFt 4 Beds 3 Baths 1,879 SqFt- $467,740 - $467,740 
 5 Beds 3 Baths 2,643 SqFt 5 Beds 3 Baths 2,643 SqFt- $519,390 - $519,390 
 3 Beds 3 Baths 1,834 SqFt 3 Beds 3 Baths 1,834 SqFt- $369,990 - $369,990 
 5 Beds 4 Baths 2,348 SqFt 5 Beds 4 Baths 2,348 SqFt- $539,950 - $539,950 
 4 Beds 3 Baths 2,781 SqFt 4 Beds 3 Baths 2,781 SqFt- $559,990 0.7% - $555,990 
 4 Beds 2 Baths 1,707 SqFt 4 Beds 2 Baths 1,707 SqFt- $475,000 - $475,000 
 3 Beds 3 Baths 2,186 SqFt 3 Beds 3 Baths 2,186 SqFt- $458,540 2.8% - $471,890 
 4 Beds 3 Baths 2,109 SqFt 4 Beds 3 Baths 2,109 SqFt- $523,000 9.4% - $577,140 
 5 Beds 3 Baths 2,911 SqFt 5 Beds 3 Baths 2,911 SqFt- $570,000 3.1% - $587,949 
 3 Beds 3 Baths 1,485 SqFt 3 Beds 3 Baths 1,485 SqFt- $330,000 - $330,000 
 3 Beds 3 Baths 1,834 SqFt 3 Beds 3 Baths 1,834 SqFt- $357,490 - $357,490 
 4 Beds 3 Baths 2,781 SqFt 4 Beds 3 Baths 2,781 SqFt- $569,540 - $569,540 
 4 Beds 2 Baths 1,315 SqFt 4 Beds 2 Baths 1,315 SqFt- $325,000 - $325,000 
 5 Beds 3 Baths 2,643 SqFt 5 Beds 3 Baths 2,643 SqFt- $511,440 - $511,440 

