Filters Reset
  Save Snapshot
 4.1K Properties
 4,131 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
 3 Beds 2 Baths 1,512 SqFt 3 Beds 2 Baths 1,512 SqFt- $350,000 - $350,000 
 6 Beds 4 Baths 2,752 SqFt 6 Beds 4 Baths 2,752 SqFt- $440,000 1.6% - $447,000 
 2 Beds 2 Baths 1,329 SqFt 2 Beds 2 Baths 1,329 SqFt- $267,500 4.4% - $279,900 
 3 Beds 3 Baths 2,740 SqFt 3 Beds 3 Baths 2,740 SqFt- $345,000 1.4% - $349,900 
 3 Beds 1 Bath 1,223 SqFt 3 Beds 1 Bath 1,223 SqFt- $330,000 2.9% - $340,000 
 4 Beds 3 Baths 2,547 SqFt 4 Beds 3 Baths 2,547 SqFt- $450,000 - $450,000 
 3 Beds 2 Baths 1,936 SqFt 3 Beds 2 Baths 1,936 SqFt- $490,355 - $490,355 
 4 Beds 3 Baths 2,573 SqFt 4 Beds 3 Baths 2,573 SqFt- $590,000 1.7% - $600,000 
 4 Beds 3 Baths 2,197 SqFt 4 Beds 3 Baths 2,197 SqFt- $390,000 6.6% - $417,500 
 6 Beds 4 Baths 4,771 SqFt 6 Beds 4 Baths 4,771 SqFt- $810,000 2.4% - $830,000 
 3 Beds 2 Baths 1,147 SqFt 3 Beds 2 Baths 1,147 SqFt- $299,999 - $299,999 
 3 Beds 2 Baths 2,596 SqFt 3 Beds 2 Baths 2,596 SqFt- $739,000 - $739,000 
 3 Beds 2 Baths 1,209 SqFt 3 Beds 2 Baths 1,209 SqFt- $326,000 2.7% - $335,000 
 3 Beds 2 Baths 2,029 SqFt 3 Beds 2 Baths 2,029 SqFt- $425,000 2.3% - $435,000 
 3 Beds 2 Baths 1,658 SqFt 3 Beds 2 Baths 1,658 SqFt- $373,000 1.8% - $379,900 
 5 Beds 3 Baths 3,081 SqFt 5 Beds 3 Baths 3,081 SqFt- $450,000 - $450,000 
 3 Beds 2 Baths 1,248 SqFt 3 Beds 2 Baths 1,248 SqFt- $264,000 1.9% - $269,000 
 4 Beds 3 Baths 2,988 SqFt 4 Beds 3 Baths 2,988 SqFt- $750,000 - $750,000 
 5 Beds 4 Baths 3,432 SqFt 5 Beds 4 Baths 3,432 SqFt- $610,000 1.3% - $618,000 
 3 Beds 2 Baths 1,695 SqFt 3 Beds 2 Baths 1,695 SqFt- $320,000 3.0% - $329,900 
 3 Beds 2 Baths 1,989 SqFt 3 Beds 2 Baths 1,989 SqFt- $510,000 1.9% - $519,999 
 2 Beds 2 Baths 2,084 SqFt 2 Beds 2 Baths 2,084 SqFt- $455,150 5.2% - $480,150 
 3 Beds 2 Baths 1,620 SqFt 3 Beds 2 Baths 1,620 SqFt- $359,000 - $359,000 
- 1/63 63 3 Beds 2 Baths 1,140 SqFt 3 Beds 2 Baths 1,140 SqFt$305,000 4.7% $320,000 

