Filters Reset
  Save Snapshot
 5.9K Properties
 5,864 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
 4 Beds 2 Baths 1,929 SqFt 4 Beds 2 Baths 1,929 SqFt- $370,000 7.5% - $400,000 
 5 Beds 4 Baths 3,287 SqFt 5 Beds 4 Baths 3,287 SqFt- $755,000 2.6% - $775,000 
 3 Beds 3 Baths 1,730 SqFt 3 Beds 3 Baths 1,730 SqFt- $315,000 5.0% - $299,900 
 2 Beds 2 Baths 1,155 SqFt 2 Beds 2 Baths 1,155 SqFt- $355,000 2.7% - $365,000 
 3 Beds 2 Baths 1,725 SqFt 3 Beds 2 Baths 1,725 SqFt- $450,000 1.1% - $455,000 
 4 Beds 4 Baths 2,433 SqFt 4 Beds 4 Baths 2,433 SqFt- $550,000 4.2% - $574,000 
 3 Beds 2 Baths 1,147 SqFt 3 Beds 2 Baths 1,147 SqFt- $347,500 0.4% - $349,000 
 3 Beds 2 Baths 1,548 SqFt 3 Beds 2 Baths 1,548 SqFt- $385,000 3.7% - $399,900 
 3 Beds 3 Baths 1,720 SqFt 3 Beds 3 Baths 1,720 SqFt- $310,000 - $309,900 
 6 Beds 4 Baths 3,463 SqFt 6 Beds 4 Baths 3,463 SqFt- $639,900 1.6% - $629,900 
 2,562 SqFt 2,562 SqFt- $725,000 - $725,000 
 3 Beds 3 Baths 2,818 SqFt 3 Beds 3 Baths 2,818 SqFt- $550,000 - $550,000 
 3 Beds 2 Baths 1,747 SqFt 3 Beds 2 Baths 1,747 SqFt- $502,000 0.5% - $499,500 
 3 Beds 2 Baths 1,817 SqFt 3 Beds 2 Baths 1,817 SqFt- $505,000 3.8% - $525,000 
 4 Beds 2 Baths 2,283 SqFt 4 Beds 2 Baths 2,283 SqFt- $530,000 3.6% - $550,000 
 2 Beds 2 Baths 1,013 SqFt 2 Beds 2 Baths 1,013 SqFt- $230,000 9.8% - $255,000 
 4 Beds 2 Baths 2,243 SqFt 4 Beds 2 Baths 2,243 SqFt- $420,000 6.7% - $450,000 
 5 Beds 3 Baths 3,832 SqFt 5 Beds 3 Baths 3,832 SqFt- $630,000 2.3% - $645,000 
 6 Beds 4 Baths 3,555 SqFt 6 Beds 4 Baths 3,555 SqFt- $520,000 5.8% - $551,900 
 4 Beds 3 Baths 2,487 SqFt 4 Beds 3 Baths 2,487 SqFt- $555,000 4.6% - $582,000 
 4 Beds 2 Baths 1,926 SqFt 4 Beds 2 Baths 1,926 SqFt- $495,000 - $495,000 
 4 Beds 3 Baths 3,173 SqFt 4 Beds 3 Baths 3,173 SqFt- $640,000 1.5% - $650,000 
 3 Beds 2 Baths 1,527 SqFt 3 Beds 2 Baths 1,527 SqFt- $380,000 2.6% - $390,000 
 4 Beds 4 Baths 1,878 SqFt 4 Beds 4 Baths 1,878 SqFt- $410,000 8.7% - $449,000 

