Filters Reset
  Save Snapshot
 4.8K Properties
 4,809 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
 3 Beds 2 Baths 1,496 SqFt 3 Beds 2 Baths 1,496 SqFt- $373,000 0.5% - $375,000 
 4 Beds 3 Baths 2,486 SqFt 4 Beds 3 Baths 2,486 SqFt- $525,000 4.5% - $550,000 
 3 Beds 2 Baths 1,450 SqFt 3 Beds 2 Baths 1,450 SqFt- $375,000 - $375,000 
 4 Beds 4 Baths 3,289 SqFt 4 Beds 4 Baths 3,289 SqFt- $925,000 7.3% - $998,000 
 4 Beds 2 Baths 1,992 SqFt 4 Beds 2 Baths 1,992 SqFt- $485,000 0.8% - $489,000 
 3 Beds 2 Baths 1,871 SqFt 3 Beds 2 Baths 1,871 SqFt- $395,000 4.7% - $414,500 
 3 Beds 2 Baths 1,362 SqFt 3 Beds 2 Baths 1,362 SqFt- $314,000 3.4% - $325,000 
 3 Beds 2 Baths 1,240 SqFt 3 Beds 2 Baths 1,240 SqFt- $335,000 - $335,000 
 3 Beds 3 Baths 1,348 SqFt 3 Beds 3 Baths 1,348 SqFt- $250,000 3.8% - $260,000 
 3 Beds 2 Baths 1,496 SqFt 3 Beds 2 Baths 1,496 SqFt- $372,000 3.9% - $387,000 
 4 Beds 3 Baths 2,275 SqFt 4 Beds 3 Baths 2,275 SqFt- $420,000 - $419,900 
 4 Beds 3 Baths 2,626 SqFt 4 Beds 3 Baths 2,626 SqFt- $592,467 3.5% - $614,000 
 4 Beds 2 Baths 2,546 SqFt 4 Beds 2 Baths 2,546 SqFt- $510,000 3.8% - $530,000 
 3 Beds 2 Baths 1,085 SqFt 3 Beds 2 Baths 1,085 SqFt- $308,000 2.7% - $300,000 
 3 Beds 2 Baths 999 SqFt 3 Beds 2 Baths 999 SqFt- $307,000 2.5% - $315,000 
 1 Bed 1 Bath 615 SqFt 1 Bed 1 Bath 615 SqFt- $142,500 4.4% - $149,000 
 4 Beds 3 Baths 2,668 SqFt 4 Beds 3 Baths 2,668 SqFt- $545,000 2.7% - $560,000 
 3 Beds 3 Baths 1,603 SqFt 3 Beds 3 Baths 1,603 SqFt- $360,000 2.2% - $368,000 
 4 Beds 3 Baths 1,702 SqFt 4 Beds 3 Baths 1,702 SqFt- $385,000 5.9% - $409,000 
 3 Beds 2 Baths 1,219 SqFt 3 Beds 2 Baths 1,219 SqFt- $375,000 3.2% - $387,500 
 3 Beds 3 Baths 1,398 SqFt 3 Beds 3 Baths 1,398 SqFt- $369,000 - $369,000 
 2 Beds 2 Baths 1,137 SqFt 2 Beds 2 Baths 1,137 SqFt- $249,000 0.4% - $249,950 
 4 Beds 3 Baths 2,457 SqFt 4 Beds 3 Baths 2,457 SqFt- $530,000 3.1% - $547,000 
 3 Beds 2 Baths 1,490 SqFt 3 Beds 2 Baths 1,490 SqFt- $380,000 3.8% - $395,000 

