Filters Reset
  Save Snapshot
 5K Properties
 4,981 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
 2 Beds 2 Baths 954 SqFt 2 Beds 2 Baths 954 SqFt- $230,000 6.1% - $245,000 
 5 Beds 5 Baths 3,429 SqFt 5 Beds 5 Baths 3,429 SqFt- $630,000 3.1% - $649,990 
 3 Beds 3 Baths 1,758 SqFt 3 Beds 3 Baths 1,758 SqFt- $433,990 - $433,990 
 4 Beds 2 Baths 1,792 SqFt 4 Beds 2 Baths 1,792 SqFt- $395,000 - $395,000 
 4 Beds 3 Baths 2,192 SqFt 4 Beds 3 Baths 2,192 SqFt- $435,000 3.1% - $449,000 
 4 Beds 3 Baths 1,803 SqFt 4 Beds 3 Baths 1,803 SqFt- $420,000 3.4% - $435,000 
 3 Beds 2 Baths 1,111 SqFt 3 Beds 2 Baths 1,111 SqFt- $325,000 1.5% - $330,000 
 4 Beds 4 Baths 3,115 SqFt 4 Beds 4 Baths 3,115 SqFt- $615,000 6.5% - $657,990 
 4 Beds 3 Baths 1,885 SqFt 4 Beds 3 Baths 1,885 SqFt- $596,000 3.2% - $615,999 
 6 Beds 3 Baths 3,448 SqFt 6 Beds 3 Baths 3,448 SqFt- $650,000 3.7% - $674,900 
 3 Beds 3 Baths 1,571 SqFt 3 Beds 3 Baths 1,571 SqFt- $337,000 3.4% - $349,000 
 5 Beds 4 Baths 3,181 SqFt 5 Beds 4 Baths 3,181 SqFt- $640,000 3.0% - $659,900 
 4 Beds 3 Baths 2,951 SqFt 4 Beds 3 Baths 2,951 SqFt- $555,000 1.8% - $565,000 
 1.43 Acres Lot 1.43 Acres Lot- $490,000 1.8% - $499,000 
 2 Beds 2 Baths 1,025 SqFt 2 Beds 2 Baths 1,025 SqFt- $291,000 2.3% - $298,000 
 4 Beds 3 Baths 1,769 SqFt 4 Beds 3 Baths 1,769 SqFt- $454,990 - $454,990 
 4 Beds 2 Baths 1,261 SqFt 4 Beds 2 Baths 1,261 SqFt- $350,000 - $350,000 
 4 Beds 4 Baths 4,240 SqFt 4 Beds 4 Baths 4,240 SqFt- $860,000 0.3% - $863,000 
 3 Beds 3 Baths 1,742 SqFt 3 Beds 3 Baths 1,742 SqFt- $390,000 2.5% - $399,900 
 5 Beds 3 Baths 3,010 SqFt 5 Beds 3 Baths 3,010 SqFt- $620,000 0.8% - $625,000 
 4 Beds 2 Baths 1,979 SqFt 4 Beds 2 Baths 1,979 SqFt- $440,000 4.3% - $460,000 
 3 Beds 3 Baths 1,379 SqFt 3 Beds 3 Baths 1,379 SqFt- $398,990 - $398,990 
 3 Beds 3 Baths 1,838 SqFt 3 Beds 3 Baths 1,838 SqFt- $420,000 - $420,000 
 3 Beds 3 Baths 1,495 SqFt 3 Beds 3 Baths 1,495 SqFt- $270,000 3.1% - $278,500 

