Filters Reset
  Save Snapshot
 4.2K Properties
 4,215 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
 4 Beds 4 Baths 3,204 SqFt 4 Beds 4 Baths 3,204 SqFt- $1,545,000 3.1% - $1,595,000 
 5 Beds 7 Baths 6,338 SqFt 5 Beds 7 Baths 6,338 SqFt- $4,430,000 4.7% - $4,650,000 
 2,456 SqFt 2,456 SqFt- $675,000 15.6% - $799,900 
 3 Beds 3 Baths 2,495 SqFt 3 Beds 3 Baths 2,495 SqFt- $1,100,000 - $1,100,000 
 5 Beds 6 Baths 5,051 SqFt 5 Beds 6 Baths 5,051 SqFt- $5,250,000 0.8% - $5,295,000 
 2 Beds 1 Bath 1,140 SqFt 2 Beds 1 Bath 1,140 SqFt- $325,000 5.8% - $345,000 
 4 Beds 3 Baths 2,720 SqFt 4 Beds 3 Baths 2,720 SqFt- $1,040,000 - $1,040,000 
 3 Beds 2 Baths 1,670 SqFt 3 Beds 2 Baths 1,670 SqFt- $630,000 - $630,000 
 2 Beds 2 Baths 1,267 SqFt 2 Beds 2 Baths 1,267 SqFt- $750,000 3.2% - $775,000 
 5 Beds 6 Baths 4,263 SqFt 5 Beds 6 Baths 4,263 SqFt- $3,020,000 5.3% - $3,190,000 
 4 Beds 3 Baths 2,288 SqFt 4 Beds 3 Baths 2,288 SqFt- $1,300,000 - $1,300,000 
 5 Beds 5 Baths 4,489 SqFt 5 Beds 5 Baths 4,489 SqFt- $2,700,000 1.9% - $2,650,000 
 2 Beds 2 Baths 1,107 SqFt 2 Beds 2 Baths 1,107 SqFt- $530,000 1.9% - $519,990 
 7,100 SqFt 7,100 SqFt- $2,125,000 4.5% - $2,225,000 
 4 Beds 2 Baths 2,146 SqFt 4 Beds 2 Baths 2,146 SqFt- $795,000 23.3% - $645,000 
 3 Beds 3 Baths 1,314 SqFt 3 Beds 3 Baths 1,314 SqFt- $850,000 2.8% - $874,900 
 2 Beds 2 Baths 1,148 SqFt 2 Beds 2 Baths 1,148 SqFt- $380,000 3.5% - $393,800 
 4 Beds 4 Baths 2,604 SqFt 4 Beds 4 Baths 2,604 SqFt- $715,000 9.5% - $790,000 
 3 Beds 4 Baths 3,147 SqFt 3 Beds 4 Baths 3,147 SqFt- $1,640,000 3.2% - $1,695,000 
 3 Beds 3 Baths 1,957 SqFt 3 Beds 3 Baths 1,957 SqFt- $792,500 4.4% - $829,000 
 2 Beds 2 Baths 1,382 SqFt 2 Beds 2 Baths 1,382 SqFt- $750,000 6.2% - $799,900 
 4 Beds 3 Baths 2,662 SqFt 4 Beds 3 Baths 2,662 SqFt- $1,565,000 1.3% - $1,585,000 
 1 Bed 1 Bath 787 SqFt 1 Bed 1 Bath 787 SqFt- $235,000 4.1% - $245,000 
 3 Beds 4 Baths 3,121 SqFt 3 Beds 4 Baths 3,121 SqFt- $1,770,000 1.6% - $1,799,000 

