Filters Reset
  Save Snapshot
 4.2K Properties
 4,209 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
 4 Beds 4 Baths 2,950 SqFt 4 Beds 4 Baths 2,950 SqFt- $1,800,000 - $1,800,000 
 6 Beds 5 Baths 4,767 SqFt 6 Beds 5 Baths 4,767 SqFt- $2,650,000 5.4% - $2,800,000 
 3 Beds 2 Baths 2,042 SqFt 3 Beds 2 Baths 2,042 SqFt- $771,000 0.8% - $765,000 
 3 Beds 2 Baths 1,573 SqFt 3 Beds 2 Baths 1,573 SqFt- $429,999 - $429,999 
 2 Beds 3 Baths 1,536 SqFt 2 Beds 3 Baths 1,536 SqFt- $465,000 2.9% - $479,000 
 1 Bed 1 Bath 823 SqFt 1 Bed 1 Bath 823 SqFt- $312,500 3.8% - $325,000 
 5 Beds 7 Baths 4,255 SqFt 5 Beds 7 Baths 4,255 SqFt- $3,200,000 2.3% - $3,275,000 
 5 Beds 6 Baths 4,469 SqFt 5 Beds 6 Baths 4,469 SqFt- $2,575,000 4.5% - $2,695,000 
 5 Beds 6 Baths 4,565 SqFt 5 Beds 6 Baths 4,565 SqFt- $3,485,000 3.1% - $3,595,000 
 3 Beds 2 Baths 1,842 SqFt 3 Beds 2 Baths 1,842 SqFt- $600,000 4.0% - $625,000 
 5 Beds 4 Baths 3,558 SqFt 5 Beds 4 Baths 3,558 SqFt- $1,825,000 12.9% - $2,095,000 
 3 Beds 2 Baths 987 SqFt 3 Beds 2 Baths 987 SqFt- $312,000 5.5% - $330,000 
 5 Beds 4 Baths 3,568 SqFt 5 Beds 4 Baths 3,568 SqFt- $1,980,000 3.4% - $2,050,000 
 3 Beds 3 Baths 1,448 SqFt 3 Beds 3 Baths 1,448 SqFt- $325,000 3.0% - $335,000 
 5,662 Sqft Lot 5,662 Sqft Lot- $475,000 4.8% - $499,000 
 5,662 Sqft Lot 5,662 Sqft Lot- $475,000 4.8% - $499,000 
 2 Beds 2 Baths 1,057 SqFt 2 Beds 2 Baths 1,057 SqFt- $632,100 2.6% - $649,000 
 4 Beds 3 Baths 2,489 SqFt 4 Beds 3 Baths 2,489 SqFt- $1,650,000 - $1,650,000 
 4 Beds 4 Baths 3,204 SqFt 4 Beds 4 Baths 3,204 SqFt- $1,545,000 3.1% - $1,595,000 
 5 Beds 7 Baths 6,338 SqFt 5 Beds 7 Baths 6,338 SqFt- $4,430,000 4.7% - $4,650,000 
 2,456 SqFt 2,456 SqFt- $675,000 15.6% - $799,900 
 3 Beds 3 Baths 2,495 SqFt 3 Beds 3 Baths 2,495 SqFt- $1,100,000 - $1,100,000 
 5 Beds 6 Baths 5,051 SqFt 5 Beds 6 Baths 5,051 SqFt- $5,250,000 0.8% - $5,295,000 
 2 Beds 1 Bath 1,140 SqFt 2 Beds 1 Bath 1,140 SqFt- $325,000 5.8% - $345,000 

