Filters Reset
  Save Snapshot
 3.4K Properties
 3,406 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
 3 Beds 2 Baths 1,036 SqFt 3 Beds 2 Baths 1,036 SqFt- $335,000 1.5% - $340,000 
 4 Beds 2 Baths 1,638 SqFt 4 Beds 2 Baths 1,638 SqFt- $375,000 - $375,000 
 4 Beds 3 Baths 2,630 SqFt 4 Beds 3 Baths 2,630 SqFt- $725,000 3.3% - $749,900 
 4 Beds 5 Baths 4,186 SqFt 4 Beds 5 Baths 4,186 SqFt- $927,000 - $927,000 
 4 Beds 3 Baths 2,143 SqFt 4 Beds 3 Baths 2,143 SqFt- $577,000 2.0% - $589,000 
 3 Beds 2 Baths 1,402 SqFt 3 Beds 2 Baths 1,402 SqFt- $380,000 1.3% - $375,000 
 3 Beds 2 Baths 1,186 SqFt 3 Beds 2 Baths 1,186 SqFt- $385,000 1.0% - $389,000 
 4 Beds 2 Baths 1,401 SqFt 4 Beds 2 Baths 1,401 SqFt- $357,000 10.8% - $400,000 
 2 Beds 3 Baths 1,110 SqFt 2 Beds 3 Baths 1,110 SqFt- $240,000 5.7% - $254,500 
 2 Beds 2 Baths 1,919 SqFt 2 Beds 2 Baths 1,919 SqFt- $560,000 2.6% - $575,000 
 3 Beds 3 Baths 1,339 SqFt 3 Beds 3 Baths 1,339 SqFt- $246,000 1.2% - $249,000 
 3 Beds 3 Baths 2,700 SqFt 3 Beds 3 Baths 2,700 SqFt- $344,000 4.4% - $360,000 
 2 Beds 2 Baths 1,296 SqFt 2 Beds 2 Baths 1,296 SqFt- $200,000 8.7% - $219,000 
 3 Beds 3 Baths 1,834 SqFt 3 Beds 3 Baths 1,834 SqFt- $340,000 5.6% - $360,000 
 3 Beds 2 Baths 1,820 SqFt 3 Beds 2 Baths 1,820 SqFt- $458,000 4.6% - $479,900 
 4 Beds 3 Baths 2,606 SqFt 4 Beds 3 Baths 2,606 SqFt- $770,000 6.7% - $825,000 
 3 Beds 2 Baths 1,943 SqFt 3 Beds 2 Baths 1,943 SqFt- $635,000 - $635,000 
 3 Beds 2 Baths 1,927 SqFt 3 Beds 2 Baths 1,927 SqFt- $550,000 6.0% - $585,000 
 980 SqFt 980 SqFt- $520,000 5.5% - $550,000 
 2 Beds 2 Baths 1,094 SqFt 2 Beds 2 Baths 1,094 SqFt- $205,000 2.3% - $209,900 
 3 Beds 2 Baths 1,142 SqFt 3 Beds 2 Baths 1,142 SqFt- $393,900 - $393,900 
 2 Beds 2 Baths 1,544 SqFt 2 Beds 2 Baths 1,544 SqFt- $280,000 0.7% - $282,000 
 4 Beds 2 Baths 1,906 SqFt 4 Beds 2 Baths 1,906 SqFt- $563,000 - $563,000 
 2 Beds 2 Baths 1,148 SqFt 2 Beds 2 Baths 1,148 SqFt- $180,000 7.7% - $195,000 

