Filters Reset
  Save Snapshot
 3.5K Properties
 3,525 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
 4 Beds 3 Baths 2,082 SqFt 4 Beds 3 Baths 2,082 SqFt- $2,600,000 5.4% - $2,749,000 
 3 Beds 4 Baths 4,315 SqFt 3 Beds 4 Baths 4,315 SqFt- $1,680,000 9.2% - $1,850,000 
 3 Beds 3 Baths 1,690 SqFt 3 Beds 3 Baths 1,690 SqFt- $1,300,000 5.5% - $1,375,000 
 7,405 Sqft Lot 7,405 Sqft Lot- $12,000 33.3% - $18,000 
 0.5 Acres Lot 0.5 Acres Lot- $75,000 24.2% - $99,000 
 7,405 Sqft Lot 7,405 Sqft Lot- $16,000 5.8% - $16,990 
 7,405 Sqft Lot 7,405 Sqft Lot- $16,000 5.8% - $16,990 
 4 Beds 5 Baths 2,736 SqFt 4 Beds 5 Baths 2,736 SqFt- $1,800,000 - $1,800,000 
 9,147 Sqft Lot 9,147 Sqft Lot- $14,100 5.4% - $14,900 
 3 Beds 2 Baths 2,184 SqFt 3 Beds 2 Baths 2,184 SqFt- $1,700,000 10.5% - $1,900,000 
 2 Beds 1 Bath 841 SqFt 2 Beds 1 Bath 841 SqFt- $549,900 - $549,900 
 4 Beds 3 Baths 2,245 SqFt 4 Beds 3 Baths 2,245 SqFt- $365,000 7.6% - $395,000 
 7,405 Sqft Lot 7,405 Sqft Lot- $13,000 12.8% - $14,900 
 8,276 Sqft Lot 8,276 Sqft Lot- $13,000 12.8% - $14,900 
 9,147 Sqft Lot 9,147 Sqft Lot- $13,000 12.8% - $14,900 
 7,405 Sqft Lot 7,405 Sqft Lot- $13,000 12.8% - $14,900 
 9,147 Sqft Lot 9,147 Sqft Lot- $13,000 12.8% - $14,900 
 7,405 Sqft Lot 7,405 Sqft Lot- $13,000 12.8% - $14,900 
 9,147 Sqft Lot 9,147 Sqft Lot- $13,000 12.8% - $14,900 
 9,147 Sqft Lot 9,147 Sqft Lot- $13,000 12.8% - $14,900 
 7,405 Sqft Lot 7,405 Sqft Lot- $13,000 12.8% - $14,900 
 9,147 Sqft Lot 9,147 Sqft Lot- $13,000 12.8% - $14,900 
 3 Beds 2 Baths 1,701 SqFt 3 Beds 2 Baths 1,701 SqFt- $615,000 12.0% - $699,000 
 7,840 Sqft Lot 7,840 Sqft Lot- $12,000 20.0% - $15,000 

