Filters Reset
  Save Snapshot
 4.4K Properties
 4,428 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
 2 Beds 2 Baths 1,340 SqFt 2 Beds 2 Baths 1,340 SqFt- $575,000 8.6% - $629,000 
 2 Beds 2 Baths 980 SqFt 2 Beds 2 Baths 980 SqFt- $293,000 2.3% - $299,800 
 4 Beds 3 Baths 2,567 SqFt 4 Beds 3 Baths 2,567 SqFt- $625,000 3.7% - $649,000 
 2 Beds 2 Baths 1,270 SqFt 2 Beds 2 Baths 1,270 SqFt- $180,000 - $180,000 
 2 Beds 2 Baths 1,265 SqFt 2 Beds 2 Baths 1,265 SqFt- $280,000 5.9% - $297,500 
 3 Beds 3 Baths 1,673 SqFt 3 Beds 3 Baths 1,673 SqFt- $387,000 - $387,000 
 3 Beds 2 Baths 1,248 SqFt 3 Beds 2 Baths 1,248 SqFt- $375,000 1.3% - $379,900 
 2 Beds 2 Baths 1,273 SqFt 2 Beds 2 Baths 1,273 SqFt- $460,000 2.1% - $469,900 
 3 Beds 2 Baths 1,268 SqFt 3 Beds 2 Baths 1,268 SqFt- $475,000 - $475,000 
 2 Beds 2 Baths 1,150 SqFt 2 Beds 2 Baths 1,150 SqFt- $299,900 - $299,900 
 2 Beds 1 Bath 984 SqFt 2 Beds 1 Bath 984 SqFt- $310,000 - $309,900 
 3 Beds 2 Baths 1,481 SqFt 3 Beds 2 Baths 1,481 SqFt- $345,000 0.3% - $346,000 
 4 Beds 2 Baths 1,569 SqFt 4 Beds 2 Baths 1,569 SqFt- $610,000 0.8% - $605,000 
 2 Beds 1 Bath 672 SqFt 2 Beds 1 Bath 672 SqFt- $260,000 5.5% - $275,000 
 3 Beds 2 Baths 1,361 SqFt 3 Beds 2 Baths 1,361 SqFt- $300,000 - $300,000 
 4 Beds 3 Baths 2,280 SqFt 4 Beds 3 Baths 2,280 SqFt- $585,000 2.5% - $600,000 
 4 Beds 5 Baths 4,158 SqFt 4 Beds 5 Baths 4,158 SqFt- $2,900,000 - $2,900,000 
 3 Beds 2 Baths 1,624 SqFt 3 Beds 2 Baths 1,624 SqFt- $565,000 2.4% - $579,000 
 3 Beds 3 Baths 1,490 SqFt 3 Beds 3 Baths 1,490 SqFt- $460,000 2.1% - $470,000 
 2 Beds 1 Bath 754 SqFt 2 Beds 1 Bath 754 SqFt- $200,000 16.7% - $240,000 
 3 Beds 2 Baths 1,497 SqFt 3 Beds 2 Baths 1,497 SqFt- $425,000 4.5% - $445,000 
 2 Beds 2 Baths 1,010 SqFt 2 Beds 2 Baths 1,010 SqFt- $241,000 4.7% - $253,000 
 3 Beds 2 Baths 1,529 SqFt 3 Beds 2 Baths 1,529 SqFt- $440,000 1.1% - $445,000 
 3 Beds 2 Baths 1,350 SqFt 3 Beds 2 Baths 1,350 SqFt- $350,000 - $350,000 

