Filters Reset
  Save Snapshot
 5.7K Properties
 5,746 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
 3 Beds 3 Baths 2,014 SqFt 3 Beds 3 Baths 2,014 SqFt- $625,000 2.2% - $639,000 
 2 Beds 2 Baths 1,442 SqFt 2 Beds 2 Baths 1,442 SqFt- $325,000 4.4% - $339,900 
 3 Beds 3 Baths 2,064 SqFt 3 Beds 3 Baths 2,064 SqFt- $380,000 4.8% - $399,000 
 4 Beds 3 Baths 2,918 SqFt 4 Beds 3 Baths 2,918 SqFt- $750,000 4.5% - $785,000 
 3 Beds 2 Baths 2,450 SqFt 3 Beds 2 Baths 2,450 SqFt- $644,000 2.4% - $659,900 
 3 Beds 2 Baths 1,375 SqFt 3 Beds 2 Baths 1,375 SqFt- $365,000 1.3% - $369,900 
 3,049 Sqft Lot 3,049 Sqft Lot- $135,000 - $135,000 
 3 Beds 3 Baths 2,226 SqFt 3 Beds 3 Baths 2,226 SqFt- $445,000 11.0% - $499,990 
 4 Beds 3 Baths 3,796 SqFt 4 Beds 3 Baths 3,796 SqFt- $545,000 0.7% - $549,000 
 3 Beds 3 Baths 2,226 SqFt 3 Beds 3 Baths 2,226 SqFt- $425,000 4.7% - $445,990 
 3 Beds 2 Baths 2,066 SqFt 3 Beds 2 Baths 2,066 SqFt- $439,990 - $439,990 
 3 Beds 3 Baths 2,226 SqFt 3 Beds 3 Baths 2,226 SqFt- $445,723 0.9% - $449,990 
 4 Beds 4 Baths 3,058 SqFt 4 Beds 4 Baths 3,058 SqFt- $553,000 5.5% - $584,964 
 4 Beds 2 Baths 2,024 SqFt 4 Beds 2 Baths 2,024 SqFt- $371,500 2.0% - $379,000 
 2 Beds 2 Baths 1,144 SqFt 2 Beds 2 Baths 1,144 SqFt- $225,000 - $225,000 
 3 Beds 3 Baths 2,226 SqFt 3 Beds 3 Baths 2,226 SqFt- $469,990 4.6% - $492,452 
 3 Beds 2 Baths 1,683 SqFt 3 Beds 2 Baths 1,683 SqFt- $450,000 3.2% - $465,000 
 3 Beds 2 Baths 1,313 SqFt 3 Beds 2 Baths 1,313 SqFt- $345,000 1.4% - $350,000 
 4 Beds 3 Baths 2,654 SqFt 4 Beds 3 Baths 2,654 SqFt- $499,000 0.2% - $499,990 
 4 Beds 2 Baths 1,605 SqFt 4 Beds 2 Baths 1,605 SqFt- $383,490 - $383,490 
 4 Beds 4 Baths 2,475 SqFt 4 Beds 4 Baths 2,475 SqFt- $1,179,250 3.7% - $1,225,000 
 3 Beds 3 Baths 2,226 SqFt 3 Beds 3 Baths 2,226 SqFt- $627,500 3.3% - $649,000 
 2 Beds 2 Baths 1,219 SqFt 2 Beds 2 Baths 1,219 SqFt- $339,000 3.1% - $350,000 
 5 Beds 4 Baths 3,344 SqFt 5 Beds 4 Baths 3,344 SqFt- $679,990 4.6% - $649,990 

