Filters Reset
  Save Snapshot
 3.8K Properties
 3,789 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 1/33 33 3 Beds 2 Baths 1,788 SqFt 3 Beds 2 Baths 1,788 SqFt$449,900 $449,900 
 3 Beds 2 Baths 2,541 SqFt 3 Beds 2 Baths 2,541 SqFt- $530,000 4.5% - $554,900 
 2 Beds 2 Baths 1,266 SqFt 2 Beds 2 Baths 1,266 SqFt- $150,000 11.8% - $170,000 
 3 Beds 2 Baths 1,088 SqFt 3 Beds 2 Baths 1,088 SqFt- $290,000 3.3% - $299,900 
 2 Beds 2 Baths 1,044 SqFt 2 Beds 2 Baths 1,044 SqFt- $165,000 7.8% - $179,000 
 2 Beds 2 Baths 1,036 SqFt 2 Beds 2 Baths 1,036 SqFt- $175,000 5.4% - $185,000 
 3 Beds 2 Baths 1,208 SqFt 3 Beds 2 Baths 1,208 SqFt- $239,900 - $239,900 
 5 Beds 3 Baths 1,463 SqFt 5 Beds 3 Baths 1,463 SqFt- $350,000 - $349,999 
 2 Beds 2 Baths 992 SqFt 2 Beds 2 Baths 992 SqFt- $170,000 5.0% - $179,000 
 3 Beds 2 Baths 1,209 SqFt 3 Beds 2 Baths 1,209 SqFt- $215,000 20.4% - $270,000 
 2 Beds 1 Bath 828 SqFt 2 Beds 1 Bath 828 SqFt- $135,000 3.5% - $139,900 
 3 Beds 2 Baths 1,565 SqFt 3 Beds 2 Baths 1,565 SqFt- $350,000 - $350,000 
 2 Beds 2 Baths 1,266 SqFt 2 Beds 2 Baths 1,266 SqFt- $83,000 24.5% - $109,900 
 3 Beds 2 Baths 1,386 SqFt 3 Beds 2 Baths 1,386 SqFt- $350,000 - $350,000 
 5 Beds 5 Baths 4,693 SqFt 5 Beds 5 Baths 4,693 SqFt- $990,000 6.6% - $1,060,000 
 2 Beds 2 Baths 1,036 SqFt 2 Beds 2 Baths 1,036 SqFt- $170,000 2.9% - $175,000 
 3 Beds 2 Baths 1,634 SqFt 3 Beds 2 Baths 1,634 SqFt- $278,500 2.6% - $286,000 
 3 Beds 2 Baths 1,574 SqFt 3 Beds 2 Baths 1,574 SqFt- $320,000 - $320,000 
 2 Beds 2 Baths 1,036 SqFt 2 Beds 2 Baths 1,036 SqFt- $240,000 - $240,000 
 2 Beds 2 Baths 932 SqFt 2 Beds 2 Baths 932 SqFt- $224,900 - $224,900 
 3 Beds 2 Baths 1,565 SqFt 3 Beds 2 Baths 1,565 SqFt- $349,000 - $349,000 
 2 Beds 2 Baths 956 SqFt 2 Beds 2 Baths 956 SqFt- $244,900 - $244,900 
 2 Beds 2 Baths 1,170 SqFt 2 Beds 2 Baths 1,170 SqFt- $169,000 5.6% - $179,000 
 3 Beds 2 Baths 1,824 SqFt 3 Beds 2 Baths 1,824 SqFt- $350,000 7.4% - $378,000 

